| Item Type | Quantity |
|---|---|
| Features | 3 |
| Bugs | 3 |
| User Stories | 6 |
| Item Type |
Orientation Color Shape Texture X (or Y) |
| Item Quantity |
Orientation Size Value X (or Y) |
Hmm, looks like a puzzle.
Value doesn't work for the quantitative data, it seems.
Let's try something else!
Still not very good.
For example, in Target Process we've got green Features, red Bugs and blue User Stories.
Almost great. But why this legend with texture? Can we just remove it?
Yes! Let's use the X and Y planar variables.
When the bug is detected a ticket is created and when the bugfix is live, the ticket is closed.
| Type | Priority | Average Effort | Average Cycle Time |
| Features | Must Have | 30 | 40 |
| Features | Good | 20 | 40 |
| Features | Nice to Have | 15 | 20 |
| Bugs | Fix ASAP | 2 | 2 |
| Bugs | Fix | 2 | 8 |
| Bugs | Fix if Time | 5 | 12 |
| User Stories | Must Have | 8 | 10 |
| User Stories | Good | 5 | 7 |
| User Stories | Nice to Have | 8 | 7 |
| Variable | Type | Encoding |
| Entity Type | Categorical | Color Hue |
| Priority | Ordered | Color Value |
| Average Effort in Points | Quantitative | X |
| Average Cycle Time in Days | Quantitative | Y |
The same pattern applies to features and user stories.